Dessert Menu
![]() |
|
Desserts |
|
| “Mansion” Mud Pie | 6 |
| Classic Cheesecake | 6 |
| Housemade Key Lime Pie | 6 |
Dessert Wines |
|||
| Glass | ½ | Full | |
| Pacific Rim Vin de Glacier | 10 | 34 | |
| Dow’s 10yr Tawny Port | 10 | 60 | |
| Graham’s Six Grapes Ruby Port | 7 | 22 | 40 |
Cognac |
|
| Courvoisier V.S. | 8 |
| Martell VSOP | 11 |
| Remy Martin XO | 25 |
Scotch |
|
| Glenlivet 12 yr Speyside | 10 |
| Laphroaig 10 yr Islay | 10 |
| Auchentoshen 3 Wood 15 yr Lowlands | 14 |
| Macallan 18 yr Highlands | 18 |
Cordials |
|
| Kahlua | 7 |
| Bailey’s | 7 |
| Disaronno Amaretto | 7 |
| Campari | 7 |
| Lucid Absinth | 14 |
Ask your server about our Dessert Specials.
